Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Thickness | 0.80 mm |
| Type | Edge Banding |
| Model Number | 2001 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Pattern | Plain |
| Thickness | 0.80 mm |
| Model Number | 2005 |
Product Details:
| Material | PVC |
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Pattern | Plain |
| Thickness | 0.80 mm |
| Model Number | 2006 |
Product Details:
| Material | PVC |
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Pattern | Plain |
| Model Number | 2008 |
| Thickness | 0.80 mm |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Pattern | Plain |
| Thickness | 0.80 mm |
| Model Number | 2009 |
Additional Information:
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2010 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Thickness | 0.80 mm |
| Type | Edge Banding |
| Model Number | 2011 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2014 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2015 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2016 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Pattern | Plain |
| Thickness | 0.80 mm |
| Model Number | 2017 |
Additional Information:
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Pattern | Plain |
| Thickness | 0.80 mm |
| Model Number | 2018 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Tape Type | Single Sided |
| Brand | Richies |
| Thickness | 0.80 mm |
| Model Number | 2021 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Thickness | 0.8mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Color | Dark Ebony |
| Brand | Richies |
| Tape Type | Single Sided |
| Model Number | 2022 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Thickness | 0.8mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Color | Wenge |
| Brand | Richies |
| Tape Type | Single Sided |
| Model Number | 2024 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2028 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2029 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2030 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2033 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2036 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2037 |
Additional Information:
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Pattern | Plain |
| Thickness | 0.80 mm |
| Model Number | 2041 |
| Material | PVC |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Pattern | Plain |
| Thickness | 0.80 mm |
| Model Number | 2042 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Width | 22 mm |
| Usage | Binding |
| Tape Length | 50 m |
| Brand | Richies |
| Tape Type | Single Sided |
| Pattern | Plain |
| Thickness | 0.80 mm |
| Model Number | 2045 |
Product Details:
| Edge Band Width | 22 mm |
| Width | 22mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Width | 22 mm |
| Tape Length | 50 m |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2046 |
Additional Information:
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Thickness | 0.80 mm |
| Model Number | 2002 |
Additional Information:
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Color | Black |
| Thickness | 0.80 mm |
| Model Number | 2003 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Usage | Binding |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Tape Type | Single Sided |
| Pattern | Plain |
| Brand | Richies |
| Thickness | 0.80 mm |
| Model Number | 2004 |
Additional Information:
Product Details:
| Material | PVC |
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2007 |
Additional Information:
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Style | Classic |
| Model Number | 2012 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2013 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2020 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Tape Type | Single Sided |
| Brand | Richies |
| Model Number | 2023 |
| Thickness | 0.80 mm |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Usage | Binding |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2027 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Length | 50 m |
| Tape Width | 22 mm |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2040 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Width | 22 mm |
| Tape Length | 50 m |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2043 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Width | 22 mm |
| Tape Length | 50 m |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2044 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Width | 22 mm |
| Usage | Binding |
| Tape Length | 50 m |
| Brand | Richies |
| Color | White |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2047 |
Product Details:
| Edge Band Width | 22 mm |
| Edge Band Thickness | 0.8 mm |
| Material | PVC |
| Tape Width | 22 mm |
| Usage | Binding |
| Tape Length | 50 m |
| Brand | Richies |
| Tape Type | Single Sided |
| Thickness | 0.80 mm |
| Model Number | 2048 |